Current status as of:
2023/03/06 00:25:49 UTC
2023/03/05 07:25:49 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 567
Total QSO Points = 1,698
Total Multipliers = 223
Total Score = 378,654
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 11:03:53
Avg Qs/Hr (breaks > 30 min deducted): 51.2
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2023/03/05 | 16:30:58 | 10 | SSB | GW4CQZ | 28.84550 | Wales | |
2023/03/05 | 16:30:21 | 10 | SSB | DM5GG | 28.84550 | Federal Republic of Germany | |
2023/03/05 | 16:29:11 | 10 | SSB | S55X | 28.84550 | Slovenia | |
2023/03/05 | 16:28:55 | 10 | SSB | EA4IE | 28.84550 | Spain | |
2023/03/05 | 16:28:31 | 10 | SSB | OZ4VW | 28.84550 | Denmark | |
2023/03/05 | 16:28:04 | 10 | SSB | F6IRA | 28.84550 | France | |
2023/03/05 | 16:27:10 | 10 | SSB | MI5JYK | 28.84550 | Northern Ireland | |
2023/03/05 | 16:26:43 | 10 | SSB | HA3HA | 28.84550 | Hungary | |
2023/03/05 | 16:26:12 | 10 | SSB | EE4Y | 28.84550 | Spain | |
2023/03/05 | 16:25:51 | 10 | SSB | F1RHS | 28.84550 | France |
Current Frequency: 14.23860
Created by: N3FJP's ARRL International DX Contest Log 5.1.4
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.