Current status as of:
2023/12/03 17:56:42 UTC
2023/12/03 12:56:42 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 360
Total QSO Points = 741
Total Multipliers = 62
Total Score = 45,942
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 13:11:31
Avg Qs/Hr (breaks > 30 min deducted): 27.3
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2023/12/03 | 12:27:01 | 160 | CW | N2BJ | 1.82610 | USA | IL |
2023/12/03 | 12:20:12 | 160 | CW | KB0LF | 1.85630 | USA | NE |
2023/12/03 | 12:18:55 | 160 | CW | WX3B | 1.84950 | USA | MDC |
2023/12/03 | 11:27:51 | 160 | CW | K0ACP | 1.81690 | USA | MI |
2023/12/03 | 11:25:27 | 160 | CW | N6FS | 1.81060 | USA | MI |
2023/12/03 | 11:19:55 | 160 | CW | W8FIB | 1.80700 | USA | IN |
2023/12/03 | 11:19:22 | 160 | CW | K1NTR | 1.85500 | USA | EMA |
2023/12/03 | 11:18:38 | 160 | CW | NN4SS | 1.84580 | USA | SC |
2023/12/03 | 02:28:30 | 160 | CW | N0UI | 1.80580 | USA | MO |
2023/12/03 | 02:26:35 | 160 | CW | N1ZZ | 1.80340 | USA | SFL |
Current Frequency: 1.84000
Created by: N3FJP's ARRL 160 Meter Contest Log 5.0.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.