Current status as of:
2021/02/23 18:30:45 UTC
2021/02/23 06:30:45 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 54
Total QSO Points = 159
Total Multipliers = 39
Total Score = 6,201
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 2:03:44
Avg Qs/Hr (breaks > 30 min deducted): 26.2
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2021/02/21 | 23:30:57 | 80 | CW | CR6K | 3.50520 | Portugal | |
2021/02/21 | 23:28:10 | 40 | CW | HB9AMO | 7.01360 | Switzerland | |
2021/02/21 | 23:27:02 | 40 | CW | S51YI | 7.01275 | Slovenia | |
2021/02/21 | 23:23:43 | 40 | CW | 404T | 7.01040 | ||
2021/02/21 | 23:22:10 | 40 | CW | G6XX | 7.00905 | England | |
2021/02/21 | 23:16:41 | 40 | CW | HZ1TT | 7.05855 | Saudi Arabia | |
2021/02/21 | 23:15:33 | 40 | CW | PS2T | 7.05540 | Brazil | |
2021/02/21 | 23:13:41 | 40 | CW | IO4X | 7.05445 | Italy | |
2021/02/21 | 23:12:00 | 40 | CW | RL3A | 7.04980 | European Russia | |
2021/02/21 | 23:10:51 | 40 | CW | S5500 | 7.04955 | Slovenia |
Current Frequency:
Created by: N3FJP's ARRL International DX Contest Log 4.9
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.