Current status as of:
2023/11/20 15:00:17 UTC
2023/11/20 10:00:17 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 221
Sections Worked = 77
Sections Remaining = 8: DE, EMA, GH, LAX, NB, NNY, NS, SDG
Total Score = 34,034
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 10:31:18
Avg Qs/Hr (breaks > 30 min deducted): 21.0
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2023/11/19 | 19:50:06 | 15 | SSB | N6RA | 21.40100 | USA | SB |
2023/11/19 | 19:45:08 | 15 | SSB | K2PO | 21.32610 | USA | OR |
2023/11/19 | 19:41:18 | 15 | SSB | W3UL | 21.25940 | USA | MDC |
2023/11/19 | 19:40:12 | 15 | SSB | N7XCZ | 21.25500 | USA | NV |
2023/11/19 | 19:34:24 | 15 | SSB | KA6BIM | 21.26590 | USA | OR |
2023/11/19 | 19:33:02 | 15 | SSB | KI6QDH | 21.37850 | USA | WY |
2023/11/19 | 19:32:22 | 15 | SSB | K6TU | 21.37420 | USA | SCV |
2023/11/19 | 19:25:31 | 15 | SSB | AB0RE | 21.42300 | USA | MN |
2023/11/19 | 19:24:44 | 15 | SSB | WA8ZBT | 21.44190 | USA | NTX |
2023/11/19 | 19:23:43 | 15 | SSB | WA1FMM | 21.41770 | USA | CO |
Created by: N3FJP's ARRL November Sweepstakes Contest Log 7.3.7
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.