Current status as of:
2023/01/22 10:08:50 UTC
2023/01/22 05:08:50 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 12
Total Multipliers = 9
Multipliers on This Band = 0
Total QSO Points = 108
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 0:30:22
Avg Qs/Hr (breaks > 30 min deducted): 23.7
Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
---|---|---|---|---|---|---|---|
2023/01/21 | 18:39:56 | 15 | SSB | AD4ES | 21.31500 | USA | FL |
2023/01/21 | 18:37:58 | 15 | SSB | K0AD | 21.30200 | USA | MN |
2023/01/21 | 18:36:08 | 15 | SSB | N0GN | 21.29240 | USA | NE |
2023/01/21 | 18:30:42 | 15 | SSB | NW0M | 21.29000 | USA | MO |
2023/01/21 | 18:24:43 | 15 | SSB | K9CT | 21.30400 | USA | IL |
2023/01/21 | 18:23:15 | 15 | SSB | ND7K | 21.31260 | USA | AZ |
2023/01/21 | 18:19:36 | 15 | SSB | NX6T | 21.26500 | USA | CA |
2023/01/21 | 18:18:15 | 15 | SSB | AI0M | 21.27000 | USA | MN |
2023/01/21 | 18:13:57 | 15 | SSB | N4OX | 21.28460 | USA | FL |
2023/01/21 | 18:12:39 | 15 | SSB | NJ4P | 21.30500 | USA | TN |
Current Frequency: 28.34730
Created by: N3FJP's NAQP Contest Log 5.3.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.