Current status as of:
2021/02/28 18:08:19 UTC
2021/02/28 01:08:19 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 14
Total Multipliers = 9
Multipliers on This Band = 9
Total QSO Points = 126
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 0:23:31
Avg Qs/Hr (breaks > 30 min deducted): 35.7
Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
---|---|---|---|---|---|---|---|
2021/02/27 | 21:05:19 | 20 | DIG | VA4HZ | 14.09153 | Canada | MB |
2021/02/27 | 21:04:02 | 20 | DIG | KC5TT | 14.09057 | USA | TX |
2021/02/27 | 21:02:10 | 20 | DIG | K7BTW | 14.09057 | USA | WA |
2021/02/27 | 21:00:34 | 20 | DIG | WQ6Q | 14.08870 | USA | CA |
2021/02/27 | 20:59:28 | 20 | DIG | KA5M | 14.08567 | USA | LA |
2021/02/27 | 20:58:06 | 20 | DIG | K2RD | 14.08473 | USA | NV |
2021/02/27 | 20:52:36 | 20 | DIG | WB0TEV | 14.10318 | USA | TX |
2021/02/27 | 20:51:06 | 20 | DIG | W6RW | 14.10078 | USA | AZ |
2021/02/27 | 20:50:10 | 20 | DIG | W6EU | 14.09831 | USA | CA |
2021/02/27 | 20:49:09 | 20 | DIG | WA5FWC | 14.09831 | USA | TX |
Current Frequency: 14.09320
Created by: N3FJP's NAQP Contest Log 5.2
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.