Current status as of:
2021/01/11 15:10:17 UTC
2021/01/11 10:10:17 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 61
Total Multipliers = 43
Multipliers on This Band = 17
Total QSO Points = 2,623
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
---|---|---|---|---|---|---|---|
2021/01/10 | 03:01:40 | 80 | CW | K2LE | 3.51100 | USA | VT |
2021/01/10 | 03:00:10 | 80 | CW | K1AR | 3.52300 | USA | NH |
2021/01/10 | 02:59:44 | 80 | CW | W8FJ | 3.52250 | USA | PA |
2021/01/10 | 02:59:05 | 80 | CW | WF4W | 3.51520 | USA | GA |
2021/01/10 | 02:58:02 | 80 | CW | W0UO | 3.52090 | USA | TX |
2021/01/10 | 02:55:49 | 80 | CW | W1SJ | 3.52530 | USA | VA |
2021/01/10 | 02:53:52 | 80 | CW | K9DX | 3.52950 | USA | IL |
2021/01/10 | 02:53:05 | 80 | CW | K1VUT | 3.53220 | USA | MA |
2021/01/10 | 02:51:41 | 80 | CW | K4ZW | 3.53720 | USA | VA |
2021/01/10 | 02:50:27 | 80 | CW | N0AV | 3.52010 | USA | IA |
Current Frequency: 7.02330
Created by: N3FJP's NAQP Contest Log 5.0
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.