|
|
Historical All Time Highest Scores!
One more Q!
This page lists the best of the best for each of us, based on the values on our Raw Scores page, showing your highest raw score and the year you achieved it for each of the major ARRL and CQ contests since 2015.
As contests approach, whether your goal is to simply beat your previous best, place in the top third, or you have ambitions of dethroning the king, this will be a quick resource to see what it will take!
NEMARC scores and graphs for 2020, courtesy of Tom, KE3GK are here.
ARRL 10
Call | Score | QSOS | Year |
---|---|---|---|
W3JX | 174,714 | 514 | 2016 |
KE3GK | 159,222 | 368 | 2020 |
N3FJP | 147,200 | 426 | 2020 |
WC3N | 77,448 | 273 | 2020 |
NT3U | 69,372 | 260 | 2020 |
W3YR | 29,192 | 180 | 2019 |
K3RLW | 23,058 | 170 | 2020 |
W7IGC | 10,530 | 135 | 2016 |
KA2BKG | 8,960 | 80 | 2020 |
K4JDF | 6,804 | 81 | 2020 |
N3FM | 6,006 | 68 | 2016 |
WA1HEW | 5,472 | 57 | 2020 |
WT8WV | 4,356 | 60 | 2020 |
AK3B | 3,240 | 81 | 2020 |
KA3YJM | 3,186 | 59 | 2016 |
N3OZT | 2,800 | 56 | 2016 |
K2EJ | 2,070 | 29 | 2020 |
W2QFV | 1,886 | 41 | 2020 |
N3HCN | 1,672 | 38 | 2017 |
W6YTG | 944 | 31 | 2017 |
K3TEF | 728 | 28 | 2019 |
K3JDF | 456 | 19 | 2020 |
K3IB | 360 | 15 | 2019 |
N3JON | 260 | 13 | 2016 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2016 | 339,226 | 13 |
2017 | 33,326 | 12 |
2018 | 93,871 | 10 |
2019 | 46,692 | 10 |
2020 | 538,052 | 17 |
ARRL 160
Call | Score | QSOS | Year |
---|---|---|---|
W3YR | 82,080 | 516 | 2017 |
W3JX | 53,286 | 285 | 2017 |
WC3N | 43,125 | 302 | 2020 |
WA1HEW | 37,895 | 340 | 2020 |
N3FJP | 34,709 | 274 | 2020 |
N3EEN | 13,440 | 137 | 2020 |
KA2BKG | 10,622 | 110 | 2020 |
K3TEF | 7,960 | 98 | 2020 |
KE3GK | 5,440 | 77 | 2020 |
N3HCN | 3,900 | 65 | 2018 |
N3FM | 1,722 | 41 | 2017 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2017 | 154,144 | 4 |
2018 | 71,330 | 3 |
2020 | 213,413 | 9 |
ARRL DX CW
Call | Score | QSOS | Year |
---|---|---|---|
W3JX | 1,342,056 | 1125 | 2016 |
N3FJP | 837,210 | 946 | 2019 |
W3YR | 766,500 | 883 | 2019 |
KE3GK | 602,508 | 851 | 2020 |
K2PLF | 528,525 | 783 | 2020 |
WC3N | 340,500 | 500 | 2017 |
N3FM | 258,084 | 402 | 2017 |
N3HCN | 132,480 | 278 | 2019 |
W3WC | 120,951 | 267 | 2020 |
K3IB | 87,249 | 229 | 2020 |
WT8WV | 61,944 | 186 | 2019 |
W7IGC | 57,942 | 175 | 2019 |
K2EJ | 46,170 | 162 | 2020 |
W6YTG | 32,571 | 145 | 2018 |
KA2BKG | 17,748 | 87 | 2016 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2015 | 1,504,248 | 4 |
2016 | 2,071,200 | 6 |
2017 | 2,408,076 | 5 |
2018 | 1,110,684 | 8 |
2019 | 3,025,578 | 9 |
2020 | 1,871,874 | 8 |
ARRL DX SSB
Call | Score | QSOS | Year |
---|---|---|---|
W3JX | 1,848,561 | 1,529 | 2016 |
N3FJP | 987,756 | 1,069 | 2016 |
WC3N | 812,958 | 989 | 2016 |
KE3GK | 513,162 | 732 | 2020 |
W3YR | 295,176 | 502 | 2016 |
N3FM | 289,542 | 451 | 2017 |
KC3AZX | 269,610 | 418 | 2016 |
W7IGC | 200,724 | 391 | 2016 |
KA2BKG | 199,752 | 328 | 2015 |
K4JDF | 193,683 | 401 | 2020 |
KA3YJM | 170,625 | 327 | 2020 |
WT8WV | 151,662 | 317 | 2020 |
N3OZT | 127,836 | 318 | 2017 |
K3IB | 104,058 | 247 | 2020 |
W3WC | 75,867 | 209 | 2020 |
K2EJ | 50,925 | 175 | 2020 |
KC3OOL | 34,830 | 136 | 2020 |
K3TEF | 27,720 | 132 | 2019 |
W6YTG | 20,520 | 115 | 2018 |
N3UR | 13,392 | 94 | 2017 |
KC3GEM | 8,262 | 54 | 2016 |
N3JON | 6,318 | 55 | 2017 |
AC3RK | 6,249 | 52 | 2015 |
KA3HNK | 507 | 13 | 2020 |
N3HCN | 189 | 9 | 2015 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2015 | 2,901,972 | 7 |
2016 | 4,678,491 | 11 |
2017 | 2,066,361 | 12 |
2018 | 177,021 | (power outage) 5 |
2019 | 1,306,734 | 15 |
2020 | 1,737,384 | 11 |
ARRL Field Day
Call | Score | QSOS | Year |
---|---|---|---|
KE3GK | 1,837 | 1,125 | 2020 |
N3FJP | 1,832 | 1,683 | 2020 |
N3HCN | 1,680 | 845 | 2020 |
K2PLF | 1,612 | 806 | 2020 |
NE3MD | 1,235 | 650 | 2020 |
K3TEF | 674 | 454 | 2020 |
N3FM | 642 | 642 | 2020 |
WT3C | 634 | 322 | 2020 |
N3EEN | 535 | 274 | 2020 |
K3RLW | 384 | 194 | 2020 |
WC3N | 335 | 171 | 2020 |
KC3OOL | 323 | 226 | 2020 |
N3UR | 243 | 174 | 2020 |
K4JDF | 214 | 132 | 2020 |
WA1HEW | 198 | 99 | 2020 |
W6YTG | 166 | 83 | 2020 |
K2EJ | 154 | 77 | 2020 |
KA3YJM | 121 | 61 | 2020 |
N3OZT | 71 | 71 | 2020 |
KC3LMT | 63 | 63 | 2020 |
K3CHF | 55 | 55 | 2020 |
W2QFV | 42 | 42 | 2020 |
KC3PCY | 37 | 37 | 2020 |
W7IGC | 26 | 14 | 2020 |
AB3QK | 22 | 11 | 2020 |
KA3HNK | 16 | 16 | 2020 |
N3JWE | 14 | 13 | 2020 |
KA3WJZ | 13 | 13 | 2020 |
KB3JQQ | 5 | 5 | 2020 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2020 | 13,183 | 29 |
ARRL IARU HF
Call | Score | QSOS | Year |
---|---|---|---|
N3FJP | 114,456 | 402 | 2020 |
KE3GK | 66,864 | 276 | 2020 |
WT8WV | 53,950 | 308 | 2020 |
WA1HEW | 48,434 | 320 | 2020 |
K3TEF | 2,323 | 33 | 2020 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2020 | 286,027 | 5 |
ARRL June VHF
Call | Score | QSOS | Year |
---|---|---|---|
K3TEF | 33,988 | 288 | 2020 |
WC3N | 22,795 | 235 | 2020 |
W3JX | 22,148 | 226 | 2020 |
KC3OOL | 14,364 | 172 | 2020 |
N3FJP | 14,175 | 189 | 2020 |
K3RLW | 13,005 | 153 | 2020 |
W6YTG | 7,920 | 120 | 2020 |
KC3ODW | 6,572 | 106 | 2020 |
W3YR | 5,824 | 112 | 2020 |
KE3GK | 2,170 | 67 | 2020 |
K2EJ | 950 | 38 | 2020 |
WT8WV | 304 | 19 | 2020 |
N3FM | 81 | 9 | 2020 |
K4JDF | 32 | 8 | 2020 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2020 | 144,328 | 14 |
ARRL RTTY
Call | Score | QSOS | Year |
---|---|---|---|
KE3GK | 77,000 | 700 | 2021 |
NT3U | 71,896 | 817 | 2021 |
N3FJP | 55,930 | 658 | 2021 |
KA2BKG | 30,450 | 435 | 2021 |
N3EEN | 29,592 | 411 | 2021 |
WT8WV | 28,710 | 435 | 2021 |
K3TEF | 27,360 | 380 | 2020 |
WC3N | 22,976 | 359 | 2017 |
AK3B | 18,666 | 306 | 2021 |
KC3ODW | 18,605 | 305 | 2021 |
W3YR | 14,210 | 203 | 2018 |
K2EJ | 12,810 | 210 | 2021 |
K3RLW | 12,265 | 223 | 2021 |
KA3YJM | 12,045 | 219 | 2021 |
W3JX | 11,470 | 185 | 2017 |
WA1HEW | 8,280 | 184 | 2021 |
K3IB | 7,638 | 114 | 2020 |
W6YTG | 6,854 | 149 | 2018 |
KB3KCN | 608 | 32 | 2021 |
K4JDF | 12 | 6 | 2021 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2017 | 49,153 | 4 |
2018 | 54,240 | 5 |
2019 | 43,468 | 5 |
2020 | 162,852 | 7 |
2021 | 406,141 | 16 |
ARRL SS CW
Call | Score | QSOS | Year |
---|---|---|---|
N3HCN | 89,142 | 537 | 2020 |
WA1HEW | 61,292 | 398 | 2020 |
W3WC | 57,400 | 350 | 2018 |
W3YR | 47,742 | 327 | 2016 |
W3JX | 42,148 | 257 | 2017 |
KE3GK | 35,752 | 218 | 2020 |
N3FJP | 31,540 | 190 | 2019 |
KA2BKG | 27,974 | 197 | 2020 |
N3UR | 23,184 | 168 | 2019 |
W7IGC | 13,806 | 117 | 2018 |
WC3N | 12,798 | 81 | 2017 |
NT3U | 12,000 | 100 | 2020 |
N3FM | 4,134 | 53 | 2016 |
K2EJ | 1,350 | 27 | 2020 |
K3IB | 816 | 24 | 2019 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2016 | 86,798 | 5 |
2017 | 167,830 | 7 |
2018 | 149,944 | 5 |
2019 | 234,390 | 9 |
2020 | 266.588 | 9 |
ARRL SS SSB
Call | Score | QSOS | Year |
---|---|---|---|
W3JX | 122,508 | 738 | 2017 |
NT3U | 92,130 | 555 | 2020 |
N3FJP | 85,050 | 525 | 2017 |
KE3GK | 81,180 | 495 | 2020 |
WT8WV | 66,612 | 427 | 2020 |
W3YR | 49,136 | 332 | 2016 |
N3FM | 47,724 | 291 | 2017 |
N3HCN | 44,148 | 283 | 2019 |
K3TEF | 42,660 | 270 | 2020 |
W7IGC | 38,844 | 234 | 2016 |
KA2BKG | 38,304 | 266 | 2020 |
WA1HEW | 35,760 | 298 | 2020 |
N3UR | 35,568 | 228 | 2019 |
KA3YJM | 33,726 | 219 | 2020 |
N3OZT | 28,552 | 172 | 2016 |
K4JDF | 25,920 | 160 | 2020 |
AK3B | 25,404 | 174 | 2020 |
WC3N | 16,848 | 108 | 2017 |
K3IB | 11,024 | 106 | 2019 |
KC3MRT | 10,600 | 100 | 2017 |
W6YTG | 9,672 | 93 | 2017 |
W2QFV | 3,978 | 51 | 2020 |
K2EJ | 2,048 | 32 | 2020 |
KO4FQN | 308 | 14 | 2020 |
KB3KCN | 112 | 8 | 2020 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2016 | 345,258 | 9 |
2017 | 449.934 | 11 |
2018 | 176,870 | 8 |
2019 | 249,796 | 12 |
2020 | 574,492 | 17 |
CQ WPX CW
Call | Score | QSOS | Year |
---|---|---|---|
K2PLF | 1,597,533 | 1017 | 2018 |
W3JX | 1,554,656 | 911 | 2020 |
W3YR | 1,148,698 | 837 | 2020 |
KE3GK | 1,009,056 | 645 | 2020 |
NE3MD | 503,118 | 542 | 2015 |
N3FJP | 440,190 | 484 | 2020 |
N3HCN | 352,044 | 503 | 2019 |
WC3N | 336,567 | 429 | 2020 |
N3EEN | 297,916 | 500 | 2020 |
N3FM | 258,408 | 396 | 2020 |
K3TEF | 136,192 | 300 | 2020 |
WT8WV | 105,885 | 242 | 2020 |
W6YTG | 30,130 | 144 | 2017 |
WT3C | 26,112 | 133 | 2020 |
W7IGC | 23,108 | 125 | 2020 |
KA2BKG | 2,160 | 31 | 2015 |
K2EJ | 170 | 10 | 2020 |
N3UR | 36 | 6 | 2020 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2015 | 939,533 | 5 |
2016 | 366,955 | 5 |
2017 | 1,178,411 | 7 |
2018 | 2,761,770 | 7 |
2019 | 385,268 | 5 |
2020 | 5,575,918 | 15 |
CQ WPX RTTY
Call | Score | QSOS | Year |
---|---|---|---|
W3JX | 1,005,372 | 827 | 2017 |
KE3GK | 859,343 | 737 | 2020 |
N3FJP | 519,370 | 664 | 2020 |
WC3N | 329,840 | 433 | 2018 |
KC3OOL | 88,396 | 231 | 2020 |
KA3YJM | 64,815 | 228 | 2020 |
K3TEF | 44,748 | 141 | 2019 |
W3YR | 23,800 | 105 | 2020 |
KC3ODW | 22,594 | 100 | 2020 |
N3FM | 13,504 | 71 | 2017 |
W6YTG | 5,547 | 52 | 2018 |
KC3GEM | 5,460 | 43 | 2017 |
K3SSS | 5,203 | 47 | 2020 |
K2EJ | 3,395 | 37 | 2020 |
K4JDF | 1,711 | 33 | 2020 |
KC3KAN | 324 | 12 | 2018 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2017 | 1,343,223 | 5 |
2018 | 673,356 | 5 |
2019 | 336,900 | 3 |
2020 | 1,871,708 | 12 |
CQ WPX SSB
Call | Score | QSOS | Year |
---|---|---|---|
WC3N | 807,975 | 650 | 2016 |
N3FM | 735,008 | 673 | 2017 |
N3FJP | 703,360 | 810 | 2020 |
KE3GK | 663,777 | 613 | 2020 |
K2PLF | 612,267 | 700 | 2018 |
W3YR | 590,103 | 605 | 2020 |
KC3AZX | 438,411 | 501 | 2016 |
WT8WV | 357,273 | 626 | 2020 |
W3JX | 305,768 | 348 | 2020 |
W7IGC | 260,032 | 357 | 2016 |
K4JDF | 257,922 | 353 | 2019 |
KA3YJM | 205,500 | 356 | 2020 |
KC3OOL | 180,411 | 350 | 2020 |
K3TEF | 97,328 | 228 | 2020 |
W6YTG | 62,208 | 151 | 2017 |
KC3GEM | 51,221 | 150 | 2016 |
W3WC | 33,354 | 118 | 2019 |
K3SSS | 28,033 | 107 | 2019 |
N3JON | 13,392 | 64 | 2017 |
KA3HNK | 3,640 | 61 | 2020 |
K2EJ | 2,576 | 35 | 2019 |
KC3MBJ | 648 | 20 | 2019 |
K3CHF | 160 | 10 | 2020 |
K3IB | 0 | 56 | 2020 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2016 | 2,307,451 | 7 |
2017 | 2,438,560 | 10 |
2018 | 1,006,195 | 7 |
2019 | 2,270,814 | 13 |
2019 | 2,270,814 | 13 |
2020 | 3,491,542 | 17 |
CQ WW CW
Call | Score | QSOS | Year |
---|---|---|---|
W3JX | 2,377,025 | 1,414 | 2019 |
N3FJP | 1,183,652 | 1,050 | 2019 |
W3YR | 1,160,087 | 1,093 | 2020 |
KE3GK | 1,152,494 | 943 | 2020 |
N3EEN | 572,700 | 673 | 2020 |
WC3N | 395,076 | 567 | 2018 |
N3FM | 391,820 | 500 | 2017 |
WT8WV | 275,384 | 429 | 2020 |
WA1HEW | 200,640 | 387 | 2020 |
N3HCN | 171,084 | 309 | 2018 |
NT3U | 165,906 | 269 | 2020 |
K2EJ | 84,508 | 201 | 2020 |
KO3T | 71,832 | 182 | 2020 |
W7IGC | 51,680 | 159 | 2017 |
KA2BKG | 23,937 | 88 | 2020 |
K3IB | 10,500 | 61 | 2019 |
K3TEF | 5,772 | 42 | 2020 |
KB3KCN | 1,007 | 18 | 2020 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2016 | 1,426,170 | 5 |
2017 | 1,608,851 | 8 |
2018 | 3,459,796 | 7 |
2019 | 4,344,001 | 9 |
2020 | 6,868,417 | 15 |
CQ WW RTTY
Call | Score | QSOS | Year |
---|---|---|---|
WC3N | 483,648 | 1,002 | 2020 |
N3EEN | 338,096 | 747 | 2020 |
KE3GK | 241,316 | 431 | 2018 |
N3FJP | 210,156 | 600 | 2020 |
NT3U | 153,920 | 381 | 2020 |
K3TEF | 150,114 | 484 | 2020 |
WT8WV | 145,122 | 436 | 2020 |
W6YTG | 69,454 | 217 | 2018 |
W3JX | 62,881 | 241 | 2017 |
K2EJ | 61,612 | 225 | 2020 |
N3FM | 39,852 | 133 | 2016 |
AK3B | 18,705 | 111 | 2020 |
K3SSS | 5,814 | 60 | 2019 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2016 | 445,137 | 4 |
2017 | 367,308 | 3 |
2018 | 350,816 | 4 |
2019 | 240,714 | 6 |
2020 | 1,756,541 | 9 |
CQ WW SSB
Call | Score | QSOS | Year |
---|---|---|---|
W3JX | 1,346,208 | 1,117 | 2016 |
K2PLF | 1,055,440 | 944 | 2018 |
WC3N | 1,032,597 | 927 | 2015 |
KE3GK | 822,788 | 807 | 2019 |
N3FJP | 736,041 | 750 | 2018 |
W3YR | 645,337 | 715 | 2019 |
NT3U | 402,270 | 601 | 2020 |
W7IGC | 375,300 | 525 | 2016 |
N3OZT | 344,361 | 529 | 2016 |
K4JDF | 308,400 | 429 | 2019 |
N3FM | 302,100 | 413 | 2017 |
WT8WV | 286,968 | 405 | 2019 |
K3TEF | 218,475 | 348 | 2019 |
KA3YJM | 158,883 | 283 | 2019 |
KC3AZX | 104,027 | 212 | 2016 |
W6YTG | 95,029 | 210 | 2018 |
K3RLW | 90,616 | 191 | 2020 |
K3SSS | 76,736 | 169 | 2019 |
K2EJ | 74,169 | 210 | 2020 |
AK3B | 49,875 | 170 | 2020 |
KC3MRT | 38,727 | 122 | 2017 |
WA1HEW | 18,426 | 108 | 2020 |
N3UR | 16,224 | 75 | 2018 |
N3JON | 7,104 | 44 | 2017 |
N3EEN | 5,368 | 46 | 2020 |
W2QFV | 4,128 | 37 | 2020 |
N3HCN | 3,807 | 38 | 2020 |
KB3HWM | 3,321 | 27 | 2016 |
KB3KCN | 442 | 12 | 2020 |
KA3HNK | 176 | 8 | 2020 |
KC3MBJ | 40 | 9 | 2019 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2015 | 3,150,723 | 6 |
2016 | 3,454,577 | 11 |
2017 | 3,240,497 | 11 |
2018 | 4,504,634 | 16 |
2019 | 4,429,332 | 14 |
2020 | 2,122,379 | 17 |
NAQP SSB
Call | Score | QSOS | Year |
---|---|---|---|
WT8WV | 67,456 | 527 | 2019 |
KE3GK | 42,770 | 329 | 2020 |
N3FJP | 35,778 | 402 | 2020 |
N3UR | 15,360 | 192 | 2020 |
N2APB | 8,791 | 149 | 2019 |
KC3MRT | 6,552 | 117 | 2019 |
W3YR | 6,160 | 110 | 2020 |
K4JDF | 4,410 | 105 | 2019 |
N3FM | 2,925 | 75 | 2019 |
W7IGC | 2,400 | 60 | 2020 |
WC3N | 990 | 33 | 2019 |
KC3OOL | 660 | 33 | 2020 |
K3TEF | 25 | 5 | 2020 |
NEMARCS Totals
Year | Score | Participants |
---|---|---|
2019 Jan | 114,328 | 8 |
2020 Jan | 137,223 | 9 |
|
|
Copyright 2003-2020